Select a Product
- Geothermal Heat Pumps
- Gas-Fired Condensing Boilers
- Gas Tankless Water Heaters
- Compress Heat Pump
- Solar Thermal System
- Electric Tankless Water Heaters
- Storage Tanks for Backup
- Electric Mini-Tanks
Electric Tankless Water Heaters
Residential or Commercial Ariston
Energy Efficient
Easy installation. Simply tap into the cold water line and install the water heater directly at the sink. All models plug into a standard 120 volt outlet. And when you want to eliminate the wait for hot water but need more volume, install the Ariston water heater in-line with a larger hot water source.
Features & Benefits
- Glass-lined tank for longer life
- All models plug into standard 120-volt outlet
- Easy installation
- Temperature/pressure relief valve included
- GL8 model can be mounted horizontally or vertically
- Meets ASHRAE 90.1 standard
- Mounts on wall or floor
- Three sizes to choose from
- Elegant Italian design
Warranty
8 year limited warranty on inner tank
1 year limited warranty on any component part other than inner tank.
Bosch Warranty Details
| Residential or Commercial Ariston | GL8Ti | GL4Ti | GL2.5Ti |
|---|---|---|---|
| Applications | Residential or Commercial Point-of-Use | Residential or Commercial Point-of-Use | Residential or Commercial Point-of-Use |
| Output (kW) or Storage Volume (Gal) | 7.0 Gallons | 3.85 Gallons | 2.7 Gallons |
| GPM @ 45°F Rise | 13.6 GPH Recovery | 13.6 GPH Recovery | 13.6 GPH Recovery |
| GPM @ 77°F Rise | 8 GPH Recovery | 8 GPH Recovery | 8 GPH Recovery |
| Min. Flow Rate (GPM) | 0 | 0 | 0 |
| Water Pressure Range | 1 - 150 PSI | 1 - 150 PSI | 1 - 150 PSI |
| Thermal Efficiency | 98%+ | 98%+ | 98%+ |
| Electrical Requirements (Amps/Volts) | 12.5 A / 120V | 12.5 A / 120V | 12.5 A / 120V |
| Dimensions | 17½" x 17½" x 14½" | 14" x 14" x 12¼" | 14" x 14" x 10¼" |
| Weight | 29.5 | 17.3 | 15.5 |
| Water Fittings | ¾" Male NPT | ½" Male NPT | ½" Male NPT |
| Recommended Minimum Installation Clearances | |||
| Top | 0" | 0" | 0" |
| Bottom | 0" | 0" | 0" |
| Sides | 0" | 0" | 0" |
| Front | 0" | 0" | 0" |
