Select a Product
- Geothermal Heat Pumps
- Gas-Fired Condensing Boilers
- Gas Tankless Water Heaters
- Compress Heat Pump
- Solar Thermal System
- Electric Tankless Water Heaters
- Storage Tanks for Backup
- Electric Mini-Tanks
Electric Tankless Water Heaters
Powerstream Pro
Energy Efficient
Product Overview
Powerstream point-of-use tankless water heaters are designed to provide an endless supply of hot water for kitchen, bathroom and hand-washing sinks.
Now there is no limit to where you can have hot water.
Features & Benefits
- 99% efficient
- Saves space
- All models must be hardwired
- Solid copper heat exchanger, copper-sheathed elements and tough plastic housing
- High/low kW settings possible within most models
Warranty
5 year limited warranty on the heating element
1 year limited warranty on other component parts
Bosch Warranty Details
| Powerstream Pro | RP12PT | PR9P/RP1P | RP7P |
|---|---|---|---|
| Applications | Residential or Commercial Point-of-Use | Residential or Commercial Point-of-Use | Residential or Commercial Point-of-Use |
| Output (kW) or Storage Volume (Gal) | 12 kW | 9.5 kW | 7.2 kW |
| GPM @ 45°F Rise | 1.8 | 1.4 | 1.1 |
| GPM @ 77°F Rise | 1.1 | 0.8 | 0.6 |
| Min. Flow Rate (GPM) | 0.75 | 0.75 | 0.75 |
| Water Pressure Range | 20 - 150 PSI | 10 - 150 PSI | 10 - 150 PSI |
| Thermal Efficiency | 99% | 99% | 99% |
| Electrical Requirements (Amps/Volts) | 50A 240V | 40/240 or 35/277 | 30/240 |
| Dimensions | 12¼" x 6½" x 3" | 12¼" x 6½" x 3" | 12¼" x 6½" x 3" |
| Weight | 5 lbs. | 5 lbs. | 5 lbs. |
| Water Fittings | ½" Male NPT | ½" Male NPT | ½" Male NPT |
| Top | 0" | 0" | 0" |
| Bottom | 0" | 0" | 0" |
| Sides | 0" | 0" | 0" |
| Front | 0" | 0" | 0" |
| Powerstream Pro | RP2P | RP3P | - |
|---|---|---|---|
| Applications | Residential or Commercial Point-of-Use | Residential or Commercial Point-of-Use | |
| Output (kW) or Storage Volume (Gal) | 6.0 kW | 3.4 kW | |
| GPM @ 45°F Rise | 0.6 | 0.5 | |
| GPM @ 77°F Rise | 0.6 | n/a | |
| Min. Flow Rate (GPM) | 0.5 | 0.5 | |
| Water Pressure Range | 10 - 150 PSI | 10 - 150 PSI | |
| Thermal Efficiency | 99% | 99% | |
| Electrical Requirements (Amps/Volts) | 25/277 | 30/110 | |
| Dimensions | 12¼" x 6½" x 3" | 12¼" x 6½" x 3" | |
| Weight | 5 lbs. | 5 lbs. | |
| Water Fittings | ½" Male NPT | ½" Male NPT | |
| Top | 0" | 0" | |
| Bottom | 0" | 0" | |
| Sides | 0" | 0" | |
| Front | 0" | 0" |
