Select a Product
- Geothermal Heat Pumps
- Residential Product Offering
- Commercial Product Offerings
- Geothermal Tax Credits
- Calculate your own savings!
- Why Geothermal?
- Gas, Oil, and Condensing Boilers
- Gas Tankless Water Heaters
- Electric Water Heaters
- Heat Pump Water Heater
- Solar Thermal System
- Storage Tanks for Backup
Gas Tankless Water Heaters
Greentherm C 1050 ES
Energy Efficient
Overview
Condensing Technology With Energy factor to 0.94 and ENERGY STAR Rating
The Bosch Greentherm model C 1050 ES has Energy Factor to 0.94, and is equipped with an automated and fully modulating bypass for unsurpassed DHW temperature stability.
Download Literature
Features & Benefits
- Improved energy factor by 2 points, up to 0.94
- Benchmark temperature stability achieved with an active bypass
- Inlet water filter featuring easy external access
- New venting options
- Concentric up-and-out venting for single boilers and two to four unit single pipe cascades
- Introducing the water heater mobile app for sizing and technical documentation downloads
Warranty
15 year limited warranty on heat exchanger; 3 year warranty if used in direct recirculating applications
15 year warranty on heat exchanger if used if recirculated through a storage tank such as the Ariston mini-tank
5 year warranty on all other parts
Bosch Warranty Details
| Greentherm C 1050 ES | Specifications |
|---|---|
| Condensing/Non-Condensing | Condensing |
| Application | Residential or Commercial |
| Max Input (BTU) | 199,000 |
| Min Input (BTU) | 19,900 |
| Capacity at 35°F Rise (gpm) | 10.5 |
| Capacity at 55°F Rise (gpm) | 6.7 |
| Intelligent Cascading | Yes |
| Min Flow Rate | 0.50 gpm |
| Temp Range (°F) | 100 - 140 |
| Temp Stability (°F) | +/- 2 |
| Default Temp (°F) | 120 |
| Energy Factor | .94 |
| Thermal Efficiency | 94% |
| Installation Options | Indoor |
| Dimensions (w x h x d) | 17.875" x 30½" x 11¼" |
| Weight (lbs.) | 74 |
| Inlet Connection | ¾" NPT |
| Outlet Connection | ¾" NPT |
| Gas Connection | ¾" NPT |
| Max Water Pressure | 150 psi |
| Min Water Pressure | 30 psi |
| Min NG Presure | 3.5" WC |
| Condensing Heat Exchanger | Aluminum |
| Venting Options | PVC, CPVC, ABS, Cat III, Stainless Steel |
| Vent Maximun Run | 63' |
| Energy Star Rated | Yes |
| For models C 1210 ES/ESC : 35°F capacity is based on installation with a mixing valve to overcome typical pressure loss through the water heater and system. | - |
| * 3 Years if used in direct recirculation applications | See full details in "Warranty" section |
