Select a Product
- Geothermal Heat Pumps
- Residential Product Offering
- Commercial Product Offerings
- Geothermal Tax Credits
- Calculate your own savings!
- Why Geothermal?
- Gas, Oil, and Condensing Boilers
- Gas Tankless Water Heaters
- Electric Water Heaters
- Heat Pump Water Heater
- Solar Thermal System
- Storage Tanks for Backup
Solar Flat Plate Collectors
Bosch Solar FKT-1 Flat Plate Collectors
Energy Efficient
FKT-1 Top Line Collectors
High performance solar panels
The solar panels are available in portrait (lengthways) and landscape (widthways) versions to suit a variety of roof sizes and shapes.
The FKT-1 solar panels are Bosch’s high performance solar panels. They are designed to fit on the roof vertical, also known as “portrait,” or horizontal, also known as “landscape.” When having solar panels installed, your existing tank is exchanged for one that is solar compatible with two heat exchanger coils: one from your boiler and a second from the solar panels.
- Efficient solar panels with 95% absorptivity
- High performance panel - only 5% of solar radiation emitted back into atmosphere by panels
- Selective PVD coating on solar panels increase collector performance, even on cloudy days
- Fiberglass frame and solar safety glass for robust & durable construction
- Fastest hydraulic collector connection set on the market
- 25-year design life on DHW system
- Available for on-roof, flat roof and wall mounted integration
- Compatible with all Bosch solar storage tanks
- Certifications: SRCC (OG100), FSEC & CSA
- Warranty: ten-year warranty (subject to terms & conditions)
| Bosch Solar FKT-1 Flat Plate Collectors | FKT-1s Portrait | FKT-1w Landscape |
|---|---|---|
| Part number | 8718530424 | 8718530425 |
| Gross collector area (m²) | 25.95' (2.41) | 25.95' (2.41) |
| Net aperature area (m²) | 24.3' (2.25) | 24.3' (2.25) |
| Dry weight (kg) | 97 lbs. (44) | 99 lbs. (45) |
| Fluid content (L) | 0.37 Gal (1.42) | 0.46 (1.76) |
| Max operating temperature (°C) | 248°F (120) | 248°F (120) |
| Stagnation temperature (°C) | 370°F (188) | 370°F (188) |
| Solar glass thickness (mm) | 1/8" (3.2) | 1/8" (3.2) |
| Solar glass transmission | 91.5% | 91.5% |
| Coating | Highly selective PVD | Highly selective PVD |
| Absorptivity | 95% ± 2% | 95% ± 2% |
| Emissivity | 5% ± 2% | 5% ± 2% |
| Absorber material/type | Copper with ultrasonic welding/double meander | Copper with ultrasonic welding/double meander |
| Collector type/construction | Plug and socket connector/open vented | Plug and socket connector/open vented |
| Thermal insulation (mm) | 2 1/6" mineral wool, high temp resistant and outgassing free | 2 1/6" mineral wool, high temp resistant and outgassing free |
| Max operation pressure (bar) | 145 psi (10) | 145 psi (10) |
| Nominal flow rate (L/hr) | 0.22 GPM (50) | 0.22 GPM (50) |
| Efficiency (%) | 85.1 | 85.1 |
| Effective heat transfer coefficient | 4.0360 = k1 W/(m2>K¹) | 0.0108 = k2 W/(m2>K²) | 4.0360 = k1 W/(m2>K¹) | 0.0108 = k2 W/(m2>K²) |
| Thermal capacity (kJ(m2 * K)) | 4.82 | 4.82 |
| Irradiation angle correction factor | IAM 0.95 (50°)/0.90 | IAM 0.95 (50°)/0.90 |
| Collector yield (minimum yield verification) | >525 | >525 |
| Max. # col/row opposite side connection | 10 | 10 |
| Max. # col/row same side connection | 5 | 5 |
| Y-intercept | 0.746 | 0.746 |
